Posted | Job Title ( 77 Vacancies ) | Location | Salary |
Job Description | ||
25/07 | Lincolnshire | £25,000 to £35,000 per year (Full Benefits) | A successful, worldwide consultancy providing waste consultancy activities to a variety of client |
|||
25/07 | Cambridge | £30,000 to £35,000 per year (On call allowance) | Windows Server, Infrastructure Support, Active Directory, SQL, VMware, Citrix, SAN |
|||
25/07 | Peterborough, Cambridgeshire | Negotiable | Technical Manager - To manage a team of 5/6 Engineers who process orders & design trailers, bodie |
|||
25/07 | Milton Keynes, Buckinghamshire | £45,000 to £50,000 per year (excellent benefits) | Software Development Manager - Mobile and Communications (Voice & Data Services) Technologies. Excellent S |
|||
25/07 | Lincolnshire | £30,000 to £45,000 per year | This job recruiter is a large multidisciplinary consultancy, employing over 4000 personnel in more than 60 offices |
|||
25/07 | Great Yarmouth, Norwich, ... | £33,000 to £45,000 per year (plus benefits) | A very stimulating vacancy has become available for a SENIOR DESIGN ENGINEER to join a very successful |
|||
25/07 | Cambridge | £23,000 to £25,000 per year ( ) | Junior Engineer / Consultant - 12 month contract - Cambridge - c£23,000pa neg + excellent benefits which includes private healthcare, denta ... |
|||
25/07 | Cambridge | £280 to £360 per day ( ) | Installation Engineer - Team foundation Server, Microsoft Installer. Cambridge - £280 - £360 pe |
|||
25/07 | Milton Keynes, Buckinghamshire | Excellent Salary + Flexible benefits | ||||
25/07 | Lincolnshire | Excellent rates of pay plus van | HVAC Engineer required for long term contract in the Lincolnshire area. Duties will include service/fau |
|||
25/07 | Beccles, Suffolk | £25,000 per year | Our North Suffolk customer has a job for a Field Service Engineer to provide off-site client s |
|||
25/07 | Cambridge | £35,k - £45,k | Based in Cambridge, this role will focus on the design & progress of wireless products. ( newspaper ad ) The posit |
|||
25/07 | Cambridgeshire | Negotiable | Design Engineer - Ideally HNC/Degree qualified mechanical Engineer with work experience of using Solid |
|||
25/07 | King's Lynn, Norfolk | £18,000 per year (£18,000 circa + Great benefits) | 1st Line Support Engineer - Kings Lynn, |
|||
25/07 | St Neots, Cambridgeshire | £35,000 to £45,000 per year (Attractive Salary) | SENIOR P |
|||
25/07 | St Neots, Cambridgeshire | £30,000 to £50,000 per year (Attractive Salary) | A Senior Mechanical/Pipeline Design Engineer is now required at this well-established construction firm in St Neots, Cambridgeshire. ( newspaper ad ) As Senior ... |
|||
25/07 | St Neots, Cambridgeshire | £35,000 to £50,000 per year (Attractive Salary) | SENIOR EIC |
|||
25/07 | Cambridgeshire; Cambridge ... | £40,000 to £45,000 per year (Up to 45,000 per annum) | Senior Civils Planner |
|||
24/07 | Cambridgeshire, Peterborough | £25,000 to £35,000 per year (Benefits) | Waste Water Technologist / Water Treatment Sales Engineer (Home Bas |
|||
24/07 | Cambridge | Excellent salary | Based in Cambridge, this role will focus on component & prototype product testing on a range of excit |
|||
24/07 | Suffolk | £19,500 to £28,000 per year | A top Engineering practice with over 70 personnel i |
|||
24/07 | St. Neots, Cambridgeshire | £31,000 to £41,000 per year (Generous) | Development Engineer - Windows Desktop App |
|||
24/07 | Cambridge, Cambridgeshire | Negotiable depending on experience | Great chance to join a spirited customer orientated Technology/Software solutions organisation. The suc |
|||
24/07 | Haverhill, Suffolk | £Neg. | Project Manager - Required to work with design engineers & providers to produce a project brief and o |
|||
24/07 | Milton Keynes, Buckinghamshire | £20,000 to £23,000 per year (Upto £23,000 + G.Bens) | IT Helpdesk / 1st Line Support Engineer (Windows) - Milton K |
|||
24/07 | Norfolk, Norwich | £15,000 to £22,000 per year | IT Engineer - Technical Support / |
|||
24/07 | St. Neots, Cambridgeshire | £22,000 to £31,000 per year (Generous) | Development En |
|||
24/07 | St. Neots, Cambridgeshire | £30,000 to £41,000 per year (Generous) | Development Engineer - A |
|||
24/07 | Spalding, Lincolnshire | £25,000 per year (£25k pa) | Estimator - Would suit an engineer with previous job work experience of fabrication / workshop practices, able |
|||
24/07 | Norwich; Norfolk; East Anglia | £20,000 to £25,000 per year (Upto £25,000 per annum) | Assistant |
|||
23/07 | Ipswich; Suffolk | £45,000 to £50,000 per year (upto £50,000 per annum) | ||||
23/07 | Ipswich; East Anglia; Suffolk | £40,000 to £45,000 per year (upto £45,000 per annum) | This job recruiter is one of the UK's top contractors. They are currently looking for a Heavy Civils Planner / |
|||
23/07 | Peterborough; Cambridgeshire | £27,500 to £30,000 per year (upto £30,000 per annum) | This job recruiter is a global market leader in their field, specifically the provision of water & was |
|||
22/07 | Ipswich, Suffolk | £22,000 to £28,000 per year (22K - 28K) | Support and Testing Engineer (x2 jobs) Description: Through continued & successful expansion of |
|||
22/07 | Ipswich, Suffolk | £25,000 to £34,000 per year (25K - 34K) | PHP programmer - Excellent working & team environment within this fast growing and spirited org |
|||
22/07 | Milton Keynes | £23,000 to £32,000 per year (£30k Neg. determined by experience) | This job recruiter are a world top global manufacturer of highly engineered products for industri |
|||
22/07 | Cambridgeshire | £22 per hour (£18-22/ph) | ||||
22/07 | Suffolk, Bury St Edmunds | £18,000 to £22,000 per year (Excellent Benefits) | Implementation Consultant / Software Support Consultant (Home |
|||
22/07 | regional+Cambridgeshire | Substantial Package, Car, Benefits | Internat |
|||
| ||||||
22/07 | Cambridge, Cambridgeshire | £45 per hour (Market Rate) | ||||
22/07 | Milton Keynes | £22,000 to £30,000 per year (Attractive Salary) | ||||
22/07 | Milton Keynes | £25,000 to £33,000 per year (Attractive Salary) | MECHANICA |
|||
21/07 | Cambridge, Cambridgeshire | £20,000 to £30,000 per year (Car/car allowance, laptop, mobile, etc) | vacancy title: Teleco |
|||
21/07 | Cambridgeshire | £35,000 to £55,000 per year (to £55k) | This organisation really are at the top edge of electronics design and, as such, are looking for an outstanding individual to design future gener ... |
|||
21/07 | Cambridgeshire | to £45k | An outstanding organisation who develop new products & technologies for a range of applications is looking for an equally outstanding Engine ... |
|||
21/07 | Cambridge | £Excellent | Based in Cambridge this is a new chance with a start-up organisation that are currently in the product |
|||
21/07 | Cambridgeshire | £30,000 to £40,000 per year (relocation + profit share + benefits) | Mechanical Engineer to work within multi-disciplinary teams on major product progress projects for cu |
|||
21/07 | Cambridge | Salary £Negotiable | Mechanical Design Engineer with knowledge of Solidworks required to join team in Cambridge. K |
|||
21/07 | Cambridge | Salary £Negotiable | Our Cambridge located customer is seeking a Mechanical design Engineer. Key skills include excellent deg |
|||
21/07 | Cambridge | £40,k plus | Based in Cambridge this new vacancy will focus on GaAs MMIC Design for a range of products/technologi |
|||
21/07 | Cambridgeshire | £38,000 to £42,000 per year (Pension , Healthcare) | New job for a ILS Manager, Salary 38k-42k + package. Location , Cambridgeshire. A Integrated logistic Support Manager is required for a Defence L ... |
|||
21/07 | Cambridge, Cambridgeshire | £6.75 per hour (Plus Bonus Scheme) | ||||
21/07 | Cambridge and Germany | £30,000 to £45,000 per year (Attractive Salary) | TRANSMISSION DEVE |
|||
21/07 | Cambridge & Germany | £30,000 to £45,000 per year (Attractive Salary) | ||||
21/07 | Lincolnshire/Yorkshire area | £30,000 to £40,000 per year (Attractive Salary) | ||||
21/07 | Cambridge & Germany | £30,000 to £45,000 per year (Attractive Salary) | CALIBRATION ENGINEERS - DIESEL ENGI |
|||
18/07 | Bury St. Edmunds, Suffolk | £27,000 to £35,000 per year | Due to planned growth & increased workload, an important and leading, non-affiliated and multi-discplinary consultancy n |
|||
18/07 | Cambridge | £40,000 to £50,000 per year ( ) | Principal Algorithms En |
|||
18/07 | Cambridge, Cambridgeshire |
| Optoelectronics Engineer - Cambridge - £competitive, rel |
|||
18/07 | Cambridge, Cambridgeshire |
| Mechanical Engineer - Cambridge - £competitive, rel |
|||
18/07 | Suffolk | £31,000 to £40,000 per year (£31,000 to £37,000 Perm + benefits) | Mechanical Design Engineer - |
|||
18/07 | Essex, Colchester, Suffol ... | £26,000 to £30,000 per year | MECHANICA |
|||
18/07 | Lowestoft, Suffolk | £450 per day | Lead Piping Engineer with previous job work experience in oil & gas and suitably gas platforms required for |
|||
18/07 | Milton Keynes, Buckinghamshire | £25,000 to £35,000 per year | This job recruiter is an non-affiliated organisation focusing on the provide of electricity to small & medium sized |
|||
18/07 | Milton Keynes, Buckinghamshire | £16,000 to £20,000 per year | ||||
18/07 | Cambridge, Chambridgeshire |
| Analogue Design & Control Electronics Engineer - Cambridge - £competitive, rel |
|||
17/07 | Peterborough, Cambridgeshire | £20,521 per year (£20,521. pro-rata package+ben+train) | An stimulating chance has arisen for an IMAC Engineer to join a well established blue chip organisati |
|||
16/07 | Milton Keynes, Buckinghamshire | £35,000 to £40,000 per year | Service Manager for a Mercedes Benz operation |
|||
16/07 | Essendine, Stamford, Linc ... | None specified | Our Oil and Gas, Petrochemical Client has over 35 years of experience in designing, installing & |
|||
16/07 | Lincolnshire | £40,000 to £42,000 per year (c£40,000 + Annual Bonus, Benefits) | A Product Training Manager position, for Cummins Generator Technologies, you will be responsible within this vacancy for scheduling regular train ... |
|||
16/07 | Cambridge, Cambridgeshire | £20 to £21 per hour | Mechanical Design Engineer suitably with previous Aerospace experience. Career opportunity. You will require Autocad knowle |
|||
15/07 | Cambridge | £28,000 per year (Salary £28k) | An stimulating chance for a Mechanical Design Engineer in East Anglia. Key skills include an Engine |
|||
15/07 | Cambridge | £30,000 to £35,000 per year (£30-35k + benefits) | Mechanical Engineering degree or similar qualification or experience,able to generate complex 3D CAD |
|||
14/07 | Cambridge, Cambridgeshire | £40,000 per year | Our Cambridge located client, an important & leading R&D consultancy designing cutting edge technologies in the Autom |
|||
11/07 | Cambridge, Cambridgeshire | £20,000 to £40,000 per year (Depending on Experience) | ||||
11/07 | Cambridge , Cambridgeshire | £25,000 to £30,000 per year (Upto £32k + Pension + Health + Training) | ||||
30/06 | Cambridgeshire | ££££Excellent packag | Test progress engineer sought by first class cambridge located wirelessc ommunciations c |
|||
Don't see any engineering work for you in the East of England?
Then why not check out the engineering
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the East of England.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002