Posted | Job Title ( 92 Vacancies ) | Location | Salary |
Job Description | |
03/10 | Midlands | £40,000 per year (Company Car, Bonus, Progression) | Our Client offers innovation & a domestic and commercial water treatment solutions to meet the needs of U.K. and European sector. Experience ... |
||
03/10 | Redditch, Worcestershire | £25,000 to £40,000 per year | Vacancy title: |
||
03/10 | Northamptonshire | None specified | Steria Recruiting Ltd ( a Steria organisation) offers recruiting & resourcing solutions to Steria, an important and leading European IT serv ... |
||
03/10 | Leicester, Leicestershire | £30,000 to £35,000 per year (Plus Car Pension & BUPA) | Key |
||
03/10 | Staffordshire | £30,000 to £60,000 per year | Junior & Senior Engineers are required with work experience in fatigue and fracture mechanics, creep fatigue, design code assessments; FEA using ... |
||
03/10 | Nottingham, Nottinghamshire | £38,000 to £44,000 per year | This job recruiter is an important & leading U.K. ( newspaper ad ) outsourcing firm, currently engaged in an stimulating long-term publi |
||
03/10 | Warwickshire - East Midlands | £40,000 to £50,000 per year (Neg. Basic salary to £50k p.a.) | Senior Fluid Dynamicist - Am |
||
03/10 | Staffordshire | £30,000 to £60,000 per year | |||
03/10 | Nottingham, Nottinghamshire | £38,000 to £44,000 per year (Excellent Benefits Package) | This job recruiter, an important & leading supplier of software and outsourcing solutions to the Public Sector requi |
||
03/10 | Staffordshire | £30,000 to £60,000 per year | An experienced & capable acoustic engineer to supervise and execute a wide variety of noise and vibration associated projects. These project ... |
||
03/10 | Birmingham, West Midlands | £30,000 to £50,000 per year (Negotiable + Bonus + Benefits) | We are looking for a committed, spirited & driven individual with a background in CNC Machinery to work for |
||
03/10 | Staffordshire | £30,000 to £60,000 per year | We are seeking engineers who can make a positive contribution to our organisation, working in projects both in rail & other sectors. Among ... |
||
03/10 | West Midlands | £35,000 to £40,000 per year (£35-40k + Car + Benefits) | This job vacancy client is an important & leading expert in the curtain wall facade sector working in a wide variety of sec |
||
03/10 | Derby | £28 to £29 per hour | 1Prepare Method statements, Risk Assessments, Testing reports & Health and Safety |
||
03/10 | Birmingham | £25 to £35 per hour | Are you a skilled Process Engineer with a Mechanical/Chemical En |
||
03/10 | Birmingham, West Midlands | £25,000 to £35,000 per year (Salary Negotiable + Benefits) | I am looking for a skilled 2nd/3rd line Field Engineer with work experience of supporting a multi-S |
||
03/10 | Wolverhampton | £30,000 to £34,000 per year (Pension, Bonus, Paid Over time etc ) | We are looking toemploy a mechanically biased Multi Skilled Maintenance Engineer to work as part of |
||
03/10 | Leicestershire | £Neg | Leicestershire based, this renowned organisation is looking toemploy a Mechanical Design Engineer. Ke |
||
03/10 | Staffordshire | £25,000 to £30,000 per year | Mechanical Design Engineer £ |
||
03/10 | Staffordshire | £25,000 to £60,000 per year | We encourage job & personal progress, as the foundation of our successful and energetic consultancy team. As an integral part of this team y ... |
||
03/10 | Nottinghamshire | £20,000 to £25,000 per year | |||
03/10 | Midlands | £30 to £45 per hour (potential contract extensions) | This job recruiter a World class engineering organisation has an chance for a contractor to carry out Whole Life Cycle Costing & Modelling. ... |
||
03/10 | Birmingham | £27,000 to £32,000 per year | Leading Health and Safety Consultancy requires a Consultant to be home located to cover the Birmingham post code area. Career opportunity. You will visit sites in ... |
||
03/10 | Staffordshire | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Fluids /Aero / The |
||
03/10 | Staffordshire | £34,000 to £35,000 per year (Discuss On Interview) | Vacancy Title: Engin |
||
03/10 | Staffordshire | None specified | |||
03/10 | Staffordshire | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Consultant Systems Engineer MO |
||
03/10 | Warwickshire | £25 to £30 per hour | Are you a CAE Engineer with work experience in the aut |
||
03/10 | Staffordshire | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Business Manager - |
||
03/10 | Birmingham | £48,000 to £58,000 per year (Benefits) | This Client are considered to be a world top consultancy of engineers & expert advisers. ( newspaper ad ) They believe in sharing excellence with clients and ... |
||
03/10 | Leicester, Leicestershire | £40,000 to £45,000 per year (Plus Pension & BUPA) | |||
03/10 | Rugby, Warwickshire | £Competitive + Benefits | Manag |
||
02/10 | Nottinghamshire | £32,000 to £38,000 per year (£32K - £38K + bens) | This job vacancy client is a leader in the field of CAE, providing software enabling engineers to test virtua |
||
02/10 | Birmingham | £40,000 to £60,000 per year | A Technical Manager is needed to be an integral part of the Bridges & Civil Structures core management team that will develop and build on ... |
||
02/10 | Birmingham, West Midlands | £40,000 to £50,000 per year (open rate) | CCIE Field Engineer (£40k-£50k |
||
02/10 | East Midlands | £21,000 to £25,000 per year (company van, phone, tools, pension) | Air Compressor Engineer / Field Service E |
||
02/10 | Atherstone, Midlands. | £35,000 to £42,000 per year (Generous Benefits) | Senior Performance Test Engineer, LoadRunner, Te |
||
02/10 | Rugby, Warwickshire | £40,000 to £45,000 per year (+ Bonus + Car) | Sales Manager. Salary c£45k + bonus + car. Based in Rug |
||
02/10 | Worcestershire | £25,000 to £27,000 per year (£25k - £27k) | |||
02/10 | Birmingham, West Midlands | £26,000 to £30,000 per year (bonuses,PENSION, CAR, LAPTOP) | A Projects Engineer is required for an developing & expanding UPS organisation to be located in the newly opened |
||
02/10 | Warwickshire | £21,000 to £25,000 per year (5% pension + 1/2 price GYM ) | This job recruiter is a expert manufacturer of outdoor lighting & street furniture celebrating its 21st year in business. Due to continued s ... |
||
02/10 | Midlands |
| A Global Business providing power systems for use on land, sea & air. This job vacancy client is a global and market leader in the civil, ma ... |
||
02/10 | Leicestershire | £16 to £19 per hour | This job recruiter is an Instrument & Electrical contractor to major Blue chip manufacturing organisations. They are currently looking for a ... |
||
02/10 | Derbyshire | £23,000 to £27,000 per year (Company Car / Van) | |||
02/10 | West Midlands | £30,000 per year (+ Car + Benefits +) | Field Sales Engineer - Mechanically Engi |
||
02/10 | Nottingham, Nottinghamshire | £30,000 to £350,000 per year | Envir |
||
02/10 | Shrewsbury, Shropshire | £30,000 per year (£5000 Bonus + Car Allowance Benefits) | This job recruiter is an important & leading Facilities Management organisation and it's Energy Services division requires an Ene |
||
|
| |||||
02/10 | Wolverhampton, West Midlands | £28,000 to £34,000 per year | C |
||
02/10 | Midlands Greater London | £32,000 to £40,000 per year (6 month guaranteed bonus may be possible) | Area Sales Manager for Londo |
||
01/10 | Birmingham | £40,000 per year (Up to £40K + Bonus + Benefits ) | TitleSenior Q |
||
01/10 | Birmingham | £40,000 per year (Up to £40K +Bonus + Benefits) | Title Pro |
||
01/10 | Birmingham | £30,000 per year (Up to £30K + Bonus + Benefits ) | Tit |
||
01/10 | Derby | None specified | TEK Personnel are looking for a skilled permanent Principal Engineer to lead the progress of our light rail engineeri |
||
01/10 | Warwickshire | £20,000 to £26,000 per year | FIRE |
||
01/10 | Coventry, West Midlands | £25,000 to £36,000 per year | This job recruiter a global automotive electronics organisation are seeking a Design Engineer to joini |
||
01/10 | Warwickshire | Competitive Salary | |||
01/10 | Coventry, West Midlands | £25,000 to £38,000 per year | This job recruiter a global automotive electronics organisation are seeking a Component Engineer to joining th |
||
01/10 | Ratcliffe-on-Soar, Nottin ... | £35,000 to £50,000 per year (Attractive Salary) | TECHNICA |
||
01/10 | Ratcliffe-on-Soar, Nottin ... | £50,000 to £60,000 per year (Attractive Salary) | TECHNICAL HEAD - |
||
01/10 | Ratcliffe-on-Soar, Nottin ... | £32,000 to £64,000 per year (Attractive Salary) | SUBJ |
||
01/10 | Ratcliffe-on-Soar, near N ... | £50,000 to £60,000 per year (Attractive Salary) | STEAM |
||
01/10 | Ratcliffe-on-Soar, Nottin ... | £32,000 to £64,000 per year (Attractive Salary) | |||
01/10 | Ratcliffe-on-Soar, Near N ... | £30,000 to £60,000 per year (Attractive Salary) | GAS |
||
30/09 | West Midlands | £35,000 to £40,000 per year (benefits) | Tendering Mechanical Engineer - West Midlan |
||
30/09 | Derby, East Midlands | £24,000 to £32,000 per year (£24,000 - £32,000 + excellent benefits) | |||
30/09 | Nottingham, East Midlands | £30,000 to £40,000 per year (up to £40,000) | |||
30/09 | Northampton | £13,000 to £15,000 per year (13,000 - 15,000 Dependant on experience) | SE |
||
30/09 | Derbyshire | £50,000 per year (excellent benefits) | One of the UK's top aerospace organisations requires a Principle Engineer to work on a number of key projects at their s |
||
30/09 | Hereford, Stoke on Trent |
| Installation/Service Engineer - Fire Alarm Systems - Hereford, Stoke on Trent & West Midlands - Basic + Bonus + car |
||
30/09 | Derby | £25,000 to £30,000 per year (allowance) | Innovation Project EngineerDerby |
||
30/09 | Leicester, Leicestershire | £24,000 to £30,000 per year | Vacancy title |
||
30/09 | Derby, East Midlands | £22,000 to £26,000 per year (£22,000 - £26,000 + excellent benefits) | |||
30/09 | Staffordshire | £35,000 to £38,000 per year (NEGOTIABLE) | Due to expansion & securing new projects this Global 1st Tier Automotive Manufacturer is now looking for |
||
30/09 | Staffordshire | £30,000 to £60,000 per year (Discuss on interview) | |||
29/09 | Birmingham, West Midlands | £36,000 to £40,000 per year | We are currently recruiting for a Voice Recording Engineer with expert experience of the NICE CTI p |
||
29/09 | Birmingham, West Midlands | £15,000 to £25,000 per year | Ashby GB is an important & leading European non-affiliated service organisation providin support and maintenance for Rad |
||
29/09 | Birmingham, West Midlands | £18,000 to £25,000 per year (uncapped OTE + Car) | Are you an energetic target acheiving sales individual who is seeking an exciting |
||
29/09 | Derbyshire, Derby | £32,000 to £39,000 per year (Health Insurance, Pension Scheme & More) | Project Engineer - C |
||
29/09 | Derby | £35,000 to £45,000 per year (PLUS EXCELLENT BENEFITS PACKAGE) | Planning Engineer - Derby - £45,000 per annum plus |
||
29/09 | Northamptonshire | £30,000 to £35,000 per year (plus car) | This job recruiter is a highly successful reseller of Avaya & Nortel voice, data |
||
29/09 | Telford, Shropshire | £30,000 to £45,000 per year (Plus excellent benefits) | Network Security Support Engineer / Network Security Support Technician. Our Industry Acclaimed Cl |
||
29/09 | Birmingham, West Midlands | £24,000 to £26,000 per year (Up to £30k after overtime and callouts) | This job vacancy client is an important & leading technical activities supplier with a |
||
29/09 | West Midlands | £24,000 to £26,000 per year (Up to £26k plus benefits & Vehicle) | This job vacancy client is an important & leading technical activities supplier working on a global scale. Due to their current level |
||
29/09 | Northamptonshire | £25,000 to £35,000 per year (£35k) | One of the UK's top product engineering groups are looking for a Mechanical Design Engineer to develop products & components to meet design ... |
||
29/09 | West Midlands | £25,000 to £27,000 per year | We are an established manufacturer with a stable history of providing our products into a non-automotive area. Due to structured growth we are lo ... |
||
29/09 | Derby, Derbyshire | £30,000 to £35,000 per year (Bens & Over Time) | MCSE Server Support Expert / Server |
||
29/09 | Derbyshire, Derby | £20,000 per year | IT Technical Support Engineer / 1st Line Support Analyst - Data and IP Netwo |
||
29/09 | Buxton, Derbyshire | £28,654 to £31,402 per year (Salary based on skills and experience) | Engineering Risk Mana |
||
29/09 | Tyseley, Birmingham, West ... | £7.50 to £8.50 per hour | Main D |
||
29/09 | Birmingham, West Midlands | £30,000 to £40,000 per year | This job recruiter is a large established reseller of callcentre voice an |
||
28/09 | Derby | £35,000 to £47,000 per year (benefits) | Proposals Engineer - to £47k (ne |
||
28/09 | Leicester | £32,000 to £43,000 per year (benefits) | Project Manager - Automation - to £43k plus benefits |
||
Don't see any engineering work for you in the Midlands?
Then why not check out the engineering
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the Midlands.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002