Posted | Job Title ( 45 Vacancies ) | Location | Salary |
Job Description | |
17/07 | Leyland, Lancashire | £26,000 to £32,000 per year | Software Developer with VB6 & SQL required by pharmacy market top progress organisation located in |
||
17/07 | Leyland, Lancashire | £28,000 to £35,000 per year (+ benefits and semi flexi time) | Delphi Developer required by Leyland, Preston IT software Development Company. ( newspaper ad ) This is a superb opportu |
||
16/07 | Cheshire | £25,000 to £35,000 per year | Software Support Consultant - Altr |
||
16/07 | Manchester, Lancashire | £25,000 to £30,000 per year (to £30k + bens) | Software Developer, Engineer, C#, Java, C++, Mobile J2ME, .Net Compact Framework, SQL Server. A Sof |
||
16/07 | Greater Manchester | £30,000 to £35,000 per year (+ benefits) | Software Developer / Systems Developer, C#, SQL, Manchester, to |
||
16/07 | Merseyside | £350 to £450 per day | A highly successful & growing Transport and Logistics organisation is looking toemploy a skilled Sen |
||
16/07 | Manchester, Lancashire, C ... | £30,000 to £45,000 per year (to £45K + excellent bonus + bens) | Senior Java/J2EE Developer - Team Leader Java, J2EE. Your role with this market top software h |
||
16/07 | Manchester, Lancashire, C ... | £40,000 to £50,000 per year (neg c£50K + bonus) | Project Manager required - Software Implementation/ Delivery. This market top software house special |
||
16/07 | Manchester, Lancashire, C ... | £30,000 to £48,000 per year (to £48K + bonus + bens) | ROLE: Senior Java/J2EE Developer - DBA SQL Server or Oracle DBA. Your role with this market top so |
||
16/07 | Manchester | £25,000k - £30,000k | A major IT global consultancy is looking for an Oracle Human ResourcesMS Support Analyst for this front line support position. ( newspaper ad ) Working with this ... |
||
16/07 | Warrington - Cheshire | £24,000 to £32,000 per year (Competitive) | |||
16/07 | Manchester, Lancashire, C ... | £60,000 to £80,000 per year (Neg c£80K + bonus) | Key Account Manager - Pensions - Public Sector - salary negotiable c£80,000 located Manchester. Th |
||
16/07 | Manchester | £25,000 to £35,000 per year (Company Benefits) | Information Analyst - SQL, PL/SQL, T-SQL, ETL, SPSS, SAS, DBA, consultant, data assets, data modelling, data warehousing, OLAP, financial activit ... |
||
16/07 | Lancashire, Blackburn | £30,000 per year | Developer / Programmer - PHP, Linux, Apache, MySQL, XHTML, CSS, OOP, |
||
16/07 | Greater Manchester/ Liver ... | £30,000 to £40,000 per year (£30-40 K) | C++/SYBIAN/ WINDOWS MOBILE/ BREW / SOFTWARE ENGINEER/GREATER MANCH |
||
15/07 | Cheshire | £23,000 to £28,000 per year (PLUS BENEFITS) | The role is for a software tester who will be responsible within this vacancy for testing the software developed by the |
||
15/07 | Knutsford, Cheshire | £30,000 to £40,000 per year (6K CAR ALLOW, 3-6K BONUS AND BENEFITS) | The Project Manager will have responsibility for the successful delivery of allocated installation |
||
15/07 | Manchester | £50,000 to £70,000 per year (£50000-70000) | Microsoft Dynamics CRM - PreSales, Development An outstanding chance exists for a Microsoft Dynamics CRM Consultant to join a major IT global con ... |
||
14/07 | Manchester | £23,000 to £26,000 per year (Benefits) | Software Support Analyst - System Applications - SQL, SQL Server |
||
14/07 | Cheshire | £45,000 to £60,000 per year (Car Allowance, Pension, Medical) | Oracle DBA with 2+ years jobs work experience of Financials or e-business. Must have excellent customer facing skills & have excellent front and bac |
||
14/07 | Cheshire | £27,000 to £30,000 per year (Excellent Benfits Package) | This job recruiter, an important & leading supplier of software and outsourcing solutions to Local Government, requires a |
||
12/07 | Liverpool | £20,000 to £40,000 per year (excellent benefits) | Application Developers x2 - C |
||
11/07 | Blackburn, Lancashire | £27,000 to £30,000 per year | Senior |
||
|
| |||||
11/07 | Manchester | £25,000k - £30,000k | A major IT global consultancy is looking for an Oracle Human ResourcesMS Support Analyst for this front line support position. Working with this ... |
||
11/07 | Stockport, Cheshire | £25,000 to £35,000 per year (£Competitive Salary + Benefits) | Position: IT Software Development Divisional Head / De |
||
11/07 | Stockport, Cheshire | £25,000 per year (To £25,000) | Position: I.T - Web Site / Software Developer - |
||
10/07 | Manchester | Excellent | J2EE Web Developer - Java Servlets, Java JSP, EJB, JavaScript This is a fantastic chance to work on some of the biggest & most challenging W ... |
||
10/07 | Stockport, Cheshire | £20,000 to £24,000 per year (To 24k plus benefits) | Our Client is a Global provider of Configuration & Test and Service Bay Diagnostic solutions f |
||
10/07 | Stockport, Cheshire | £31,000 to £36,000 per year (To 36k plus benefits) | Our Client is a Global provider of Configuration & Test and Service Bay Diagnostic solutions f |
||
10/07 | Stockport, Cheshire | £38,000 to £40,000 per year (To 40k plus benefits) | Our Client is a Global provider of Configuration & Test and Service Bay Diagnostic solutions f |
||
10/07 | Stockport, Cheshire | £17,000 to £21,000 per year (£Competitive Salary) | Position |
||
09/07 | Manchester | £30,000 to £35,000 per year | In addition to every the standard benefits which includes pension, education & recreation funding, profit-related pay and long service bonus ... |
||
09/07 | Manchester - Greater Manc ... | £25,000 per year (up to £25k + Bens) | |||
09/07 | Preston, Lancashire | £30,000 to £35,000 per year (plus bens) | IT PROJECT MANAGER PRINCE II. SOFTWARE DEVELOPMENT PROJECT MANAGER. SOFTWARE PROJECT MANAGEME |
||
09/07 | North West | £30,000 to £45,000 per year (£100K OTE, car, health ins, laptop) | CRM / Microsoft CRM ACCOUNT MANAGER / SALES EXECUTIVE NORTH W |
||
07/07 | Merseyside | £20,000 to £25,000 per year (Bonus, 25 Days Hoilday) | Database Application Support Analyst - Merseyside/Cheshire - |
||
07/07 | Merseyside | £35,000 to £40,000 per year (Bonus, 25 Days Hoilday) | Application Database Support Manager - Cheshire - Oracle |
||
04/07 | Warrington Cheshire | £35,000 to £40,000 per year (circa £35k + Bens) | |||
04/07 | Wilmslow- Manchester | £30,000 per year (up to £30k) | |||
04/07 | Runcorn, Cheshire | £40,000 to £650,000 per year | SAS Consultants/ Lead SAS consultants require (as soon as possible)d to join my clients growing SAS practice, my cli |
||
04/07 | Salford - Manchester | £24,000 to £28,000 per year (24k - 28k) | |||
01/07 | Cheshire | Negotiable | MDA Resources are currently looking for a Software Engineer for our job client located in Cheshire, Salary negotiable depending |
||
01/07 | Manchester - North West | £25,000 to £30,000 per year (Excellent benefits) | Application Support Expert - SQL Server .NET 2.0- Financial. Manchester, North West - 6 month fix |
||
30/06 | Manchester, Lancashire | £23,000 to £25,000 per year (pension, healthcare, bonus') | A rare chance has arisen with one of the top virtual/visualization organisations in the world. Th |
||
30/06 | Manchester, Lancashire | £20,000 to £23,000 per year (Excellent Bens) | A rare chance has arisen with one of the top virtual/visualization organisations in the world. Th |
||
Don't see any IT work for you in the North West?
Then why not check out the IT
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the North West.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002