Posted | Job Title ( 10 Vacancies ) | Location | Salary |
Job Description | ||
25/07 | Didcot, Oxfordshire | £20,000 to £36,000 per year (Excellent Benefits) | Vacuum Instrumentation E |
|||
25/07 | Oxford | £35,000 to £45,000 per year (Discussed at Interview) | Senior Environmental Scientist - C |
|||
25/07 | Oxford, Oxfordshire | £28,000 to £48,000 per year (plus benefits and share options) | Probably like seeking the proverbial Rocking-Horse poo but I'm in need of a skilled Chemist or |
|||
25/07 | Buckinghamshire |
| Are you an energetic & innovative teacher seeking a new challenge in |
|||
25/07 | Oxford | £28,000 to £35,000 per year (Discussed at Interview) | Environmental Scientist - Environmental Noi |
|||
25/07 | Oxford | £28,000 to £35,000 per year (Discussed at Interview) | Would you like to work on environmental noise assessment for planning & regulations, while supporting the environmental teams acro |
|||
| ||||||
25/07 | Oxford | £28,000 to £35,000 per year (Discussed at Interview) | ||||
23/07 | Buckinghamshire | £110 to £140 per day ( ) | ||||
22/07 | Oxford, Oxfordshire | £95 to £125 per day | ||||
21/07 | Buckinghamshire | £28,235 to £32,438 per year (Dependent on Experience) | ||||
Don't see any science work for you in the Southern England?
Then why not check out the science
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the Southern England.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002