Posted | Job Title ( 41 Vacancies ) | Location | Salary |
Job Description | ||
03/10 | Bristol | £15 to £19 per year (Discuss on interview) | Tooling |
|||
03/10 | Bristol, Avon | £19 to £20 per hour (Discussed at Interview) | ||||
03/10 | Gloucestershire | £28,000 to £35,000 per year (+ bens) | This job recruiter is a major designer & manufacturer of complex, precision engineered, electro-mechanic |
|||
03/10 | Bristol, Avon | £17 to £18 per hour (Discussed at Interview) | ||||
03/10 | Bristol, Avon | £22 to £23 per hour (Discussed at Interview) | Minimu |
|||
03/10 | Bristol | £15 to £19 per hour (Discuss on interview) | Manufacturing Shop |
|||
03/10 | Bristol, Avon | £21 to £23 per hour (Discussed at Interview) | ||||
03/10 | Bristol, Avon | £22 to £23 per hour (Discussed at Interview) | Minimu |
|||
03/10 | Bristol, Avon | £18 to £20 per hour (Discussed at Interview) | ||||
03/10 | Bristol, Avon | £22 to £23 per hour (Discussed at Interview) | Minimu |
|||
03/10 | Bristol, Avon | £22 to £23 per hour (Discussed at Interview) | Minimu |
|||
03/10 | Bristol | £24 to £25 per hour (Discuss on Interview) | Vacancy Title:Engine |
|||
03/10 | Bristol | £26 to £28 per hour (Discuss on Interview) | Vacancy Title:Engine |
|||
02/10 | Herefordshire | £30,000 to £38,000 per year (£30k - £38k Depending on experience) | Mechanica |
|||
02/10 | Gloucestershire/Avon/Wiltshire | £25,000 to £30,000 per year (£25k - £30k + Fantastic Benefits) | ||||
01/10 | Moreton-in-Marsh, Glouces ... | £26,000 to £30,000 per year | Sales Engineer / Project Engineer Glouces |
|||
01/10 | Cornwall | £30,000 to £37,000 per year (to £37K + excellent bens) | We are looking toemploy a skilled health & safety co-ordinator with a minimum of a NEBOSH ge |
|||
01/10 | Bristol | £40,000 to £50,000 per year (Pension and flexibens) | ||||
01/10 | Herefordshire | £27,000 to £32,000 per year (£27k - £32k) | ||||
01/10 | Bristol, Avon | £9,220 to £10,300 per year | Apprentice Fitter - Plant Maintenan |
|||
30/09 | Hereford, Herefordshire | £40,000 to £45,000 per year (depending upon experience) | Technical M |
|||
| ||||||
30/09 | South West London | £35,000 to £45,000 per year | ||||
30/09 | Somerset | £40,000 to £45,000 per year (plus benefits) | Industrial Participation / Offset Manager - to £ |
|||
29/09 | Gloucestershire | £25,000 to £30,000 per year | Engineering Ser |
|||
29/09 | Covering the South West | £35,000 to £40,000 per year | World top interconnection solution manufacturer has a job for an Account Manager i |
|||
28/09 | South & South West | £33,000 to £36,000 per year (basic, commission, car, comms tools,) | Sales Engineer - South & South West - Electronic Components |
|||
26/09 | Wotton-under-Edge, Glouce ... | None specified | Test Dev |
|||
26/09 | Devon | £28,000 to £31,000 per year | Product Design Engineer, |
|||
25/09 | Newton Abbot, Devon | £20,000 to £25,000 per year (£23,000k per annum, Pension Scheme) | Job |
|||
24/09 | Bristol, Avon | £17,000 to £25,000 per year (£17/25k & benefits) | Enthusiastic CAD Technician required to join a small design consultancy focusing on tower & mast |
|||
23/09 | Hereford, Herefordshire | £25,000 to £35,000 per year (£25-35K + Bens) | Process Control Engineer - SPC, SCADA, C |
|||
18/09 | Bath, Avon | £Competitive + Benefits | This job vacancy client is an important & leading engineering, science and technology consultancy. ( newspaper ad ) Our independence assures |
|||
12/09 | Gloucester, Gloucestershire | £20,000 to £40,000 per year | "Buyer - Gloucestershire - salary depends on skil |
|||
11/09 | Yeovil, Somerset | £33 per hour | A top aerospace manufacturer is seeking a Control Account Manager - Production, to work a sho |
|||
10/09 | Yeovil, Somerset | £25,000 to £35,000 per year | Vacancy: Senior Engineer - |
|||
10/09 | Yeovil, Somerset | £25,000 to £35,000 per year (Blue chip competitive benefits) | CAL |
|||
10/09 | Yeovil, Somerset | £12 to £16 per year | We are seeking fully skilled sheet metal workers with work experience of working on aero |
|||
10/09 | Yeovil, Somerset | £22,000 to £32,000 per year | ||||
10/09 | Yeovil, Somerset | £25,000 to £35,000 per year | Vacancy: Manuf |
|||
10/09 | Yeovil, Somerset | £22,000 to £30,000 per year | Vacancy: Engi |
|||
14/12 | Avon | First Rate Salary + benefits | This is a rare chance to join a new & stimulating fabless semiconductor organisation that is develo |
|||
Don't see any manufacturing jobs for you in the South West?
Then why not check out the manufacturing
employment and jobs related links
at one of the UK's most comprehensive recruitment directories ... JobsWord ... which has information organised both by recruitment sector and regionally, so you could also try out
jobs in the South West.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002